This product is positioned as a compact, mobile counter-UAS solution designed for tactical teams that require rapid deployment, field flexibility, and immediate anti-drone capability without the need for a large fixed installation.
The manpack format allows rapid deployment in dynamic environments, supporting convoy protection, temporary positions, and frontline operations.
The system detects drone signals without emitting, enabling discreet operation and early threat awareness.
GNSS spoofing and jamming interfere with drone navigation, causing mission failure or disorientation.
Designed to address commercial drones, FPV threats, and improvised platforms.
Provides tracking and situational awareness, supporting better decision-making in real time.
Ideal for mobile teams needing immediate anti-drone capability in localized environments.
The following tables summarize the main brochure-listed specifications for the RF Detector, the GNSS Spoofer & Jammer, and the Battery Pack.
| Detection methodology | Passive detection of radio-frequency (RF) signals; zero emission |
|---|---|
| Detection range | Up to 5 km |
| Detection coverage | Full 360° (all-airspace) |
| Threat library | Extensive library coverage including 450+ drones/UAVs, remote controllers, drone telemetry, and FPV models |
| Drone swarm detection | UAVs and remote controllers detected and identified with electronic fingerprints |
| Whitelist / blacklist | Supports whitelist/blacklist feature for certain brands/models |
| Software upgrade | Can be upgraded online or offline |
| Control functions | System status viewing, drone activity alerts, and black/white list functions |
| Detection frequency bands | 400 MHz - 1800 MHz 2.3 GHz - 2.6 GHz 5 GHz - 6 GHz |
| Scanning frequency resolution | ≤100 Hz |
| Sensor weight | 800 g (without battery) |
| Sensor size | 16 cm x 9 cm x 4.5 cm (without battery and antenna) |
| Ingress protection | ≥IP65 |
| Working temperature | -22°C to +55°C (-7.6°F to +131°F) |
| Battery | Rechargeable lithium-ion battery (10.8 Volt DC), compatible with standard PRC-152 / PRC-163 radios |
| Battery duration | Up to 6 hours |
| Range | 2 kms |
|---|---|
| GNSS jamming capability | GPS or Galileo or BeiDou or GLONASS; all 4 constellations on L1 and L2 |
| GNSS spoofing capability | Yes |
| GNSS spoofing type | Both fixed-location and dynamic scenarios |
| GPS bands spoofing coverage | L1 |
| Galileo bands spoofing coverage | E1 |
| BeiDou bands spoofing coverage | B1 |
| GLONASS bands spoofing coverage | L1 |
| GPS bands jamming coverage | L2 |
| Galileo bands jamming coverage | E5b |
| BeiDou bands jamming coverage | B2 |
| GLONASS bands jamming coverage | L2 |
| Operating temperature | -40°C to +50°C |
| Weight | Repulsor: 7 kg and Tripod + Antenna: 4 kg |
| Power supply | 100-240 VAC, 100 W |
| Battery type | Rechargeable Li-ion Battery Pack |
|---|---|
| Battery capacity | 15.6 Ah @ 3A |
| Battery energy | 230 Wh |
| Battery charging time | 2 hours |
| Battery life | 4 hours |
| Battery lifecycle | 300 cycles to 80% capacity @ 100% DOD |
| Battery dimensions | 186.2 mm x 69.5 mm x 65 mm |
| Battery weight | 1250 g |
| Battery housing | ABS |
| Battery energy density | 177 Wh/kg; 269 Wh/l |
| Charge cycle temperature range | 0°C to 45°C |
| Discharge cycle temperature range | -34°C to 60°C |
| Storage temperature range | -20°C to 50°C |
| Humidity range | 0 to 90% |
| Transportation class | 9 |
| Battery certifications | MIL-STD-810E |
| Battery safety | Under/over voltage Under/over current Short circuit Temperature Reverse polarity |
This manpack anti-drone system delivers a combination of detection, tracking, and electronic mitigation in a portable format. It offers a practical solution for tactical teams requiring flexible, rapid-response counter-UAS capability in the field.