| ML Code | Category | Practical Meaning |
|---|---|---|
| ML1 | Small Arms and Automatic Weapons | Smooth-bore weapons under 20 mm, other arms and automatic weapons up to 12.7 mm, including pistols, rifles, handguns, sub-machine guns, automatic weapons, magazines, suppressors, flash suppressors, military optical sights and weapon mounts. |
| ML2 | Larger Calibre Weapons and Armament | Weapons or armament over 12.7 mm / 20 mm, including guns, cannons, howitzers, mortars, anti-tank weapons, projectile launchers, military flame throwers, smoke/gas/pyrotechnic projectors, heavy weapon sights and mounts. |
| ML3 | Ammunition and Fuze-Setting Devices | Ammunition for ML1, ML2 or ML12 weapons, fuze-setting devices and specially designed ammunition components. |
| ML4 | Bombs, Rockets, Missiles, Grenades and Explosive Devices | Bombs, torpedoes, rockets, missiles, grenades, smoke canisters, mines, demolition charges, demolition devices, pyrotechnic devices, explosive devices and military simulators. |
| ML5 | Fire-Control, Surveillance, Warning and Targeting Equipment | Weapon sights, bombing computers, gun-laying systems, target acquisition, designation, range-finding, tracking, surveillance and warning systems, including related countermeasure equipment. |
| ML6 | Ground Vehicles and Components | Tanks, armoured vehicles, military vehicles, vehicles fitted with weapon mounts, ammunition transport vehicles, ballistic-protected off-road vehicles and specially designed military components. |
| ML7 | Chemical, Biological, Radioactive Materials and Riot-Control Agents | Chemical warfare agents, biological agents, radioactive materials, riot-control agents, and protective, decontamination and detection equipment specially designed or modified for military use. |
| ML8 | Energetic Materials and Related Substances | Explosives, propellants, pyrotechnics, military fuels, oxidisers, binders, additives, precursors, reactive materials and related substances. |
| ML9 | Vessels of War and Special Naval Equipment | Warships, military surface and underwater vessels, submarines, naval propulsion systems, underwater detection devices, anti-submarine and anti-torpedo nets, and naval military components. |
| ML10 | Aircraft, UAVs, Aero-Engines and Related Equipment | Military aircraft, UAVs, remotely piloted vehicles, autonomous aircraft, launch and recovery equipment, ground support equipment, military aero-engines, airborne refuelling equipment, parachutes and related components. |
| ML11 | Electronic Equipment, Spacecraft and Components | Military electronic equipment, electronic warfare systems, jamming and counter-jamming systems, secure communications, command and control electronics, surveillance electronics and military spacecraft components. |
| ML12 | High-Velocity Kinetic Energy Weapon Systems | Kinetic energy weapon systems, specially designed launch systems, propulsion systems, target acquisition equipment and related specially designed components. |
| ML13 | Armoured or Protective Equipment and Constructions | Armour plate, ballistic protection, body armour, ballistic helmets, protective garments, bomb-disposal protection and other protective equipment specially designed for military use. |
| ML14 | Military Training and Simulation Equipment | Specialised equipment for military training or simulation, including weapon simulators, operational flight trainers, radar trainers, missile launch trainers, gunnery trainers and ground-operation training equipment. |
| ML15 | Imaging and Countermeasure Equipment | Military cameras, recorders, image processing equipment, image intensifiers, infrared and thermal imaging systems, imaging radar sensors and imaging countermeasure equipment. |
| ML16 | Forgings, Castings and Unfinished Products | Forgings, castings and other unfinished products specially designed for items controlled under the EU Common Military List, where identifiable by material, geometry or function. |
| ML17 | Miscellaneous Military Equipment, Materials and Libraries | Miscellaneous military equipment and materials, including military diving apparatus, robots, EMP-rated equipment, military libraries, nuclear power equipment, signature-suppression materials, field generators, military containers, bridges, pontoons, test models and fuel cells. |
| ML18 | Production Equipment and Environmental Test Facilities | Production equipment specially designed or modified for the production of EU Common Military List items, including environmental test facilities specially designed for military equipment. |
| ML19 | Directed Energy Weapon Systems | Laser weapon systems, particle beam weapons, high-power radio-frequency weapons, directed energy weapon detection or defence equipment and specially designed DEW components. |
| ML20 | Cryogenic and Superconductive Equipment | Cryogenic and superconductive equipment specially designed or configured for military ground, marine, airborne or space applications. |
| ML21 | Software | Software for the development, production, operation or maintenance of military-list equipment, including military simulation software, cyber/military software and software enabling non-listed equipment to perform military functions. |
| ML22 | Technology | Technology required for the development, production, operation, installation, maintenance, repair, overhaul or refurbishing of EU Common Military List items. |
Note: This table is a practical classification guide based on the EU Common Military List. Final classification should always be confirmed against the full official text, technical notes, exceptions and applicable national export-control legislation.