Login Page
Please enter your password to continue.
Professional overview of listed GLOCK pistol sets, combo packages, crossover models, threaded barrel variants, and specialty models.
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols | |||||
| S | 76227 | GLOCK 17 Gen6/OR/FS | FXD 6,1 | 630,65 | 900,93 |
| C | 76224 | GLOCK 19 Gen6/OR/FS | FXD 6,1 | 630,65 | 900,93 |
| S | 76230 | GLOCK 45 Gen6/OR/FS | FXD 6,1 | 630,65 | 900,93 |
| C | 76233 | GLOCK 49 Gen6/OR/FS | FXD 6,1 | 630,65 | 900,93 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols | |||||
| S | 76212C | GLOCK 17 Gen6/DC8/Combo Aimpoint COA, the set consisting of: GLOCK 17 Gen6/DC8/FSRed Dot Sights Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| C | 76215C | GLOCK 19 Gen6/DC8/Combo Aimpoint COA, the set consisting of: GLOCK 19 Gen6/DC8/FSRed Dot Sights Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| S | 76218C | GLOCK 45 Gen6/DC8/Combo Aimpoint COA, the set consisting of: GLOCK 45 Gen6/DC8/FSRed Dot Sights Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| C | 76221C | GLOCK 49 Gen6/DC8/Combo Aimpoint COA, the set consisting of: GLOCK 49 Gen6/DC8/FSRed Dot Sights Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols | |||||
| S | 47659 | GLOCK 17 Gen5/FS | FXD 6,1 | 547,67 | 782,38 |
| S | 65363 | GLOCK 17 Gen5/FS (FR/coyote) | FXD 6,1 | 580,86 | 829,80 |
| S | 39952 | GLOCK 17 Gen5/MOS/FS | FXD 6,1 | 630,65 | 900,93 |
| C | 47658 | GLOCK 19 Gen5/FS | FXD 6,1 | 547,67 | 782,38 |
| SC | 47677 | GLOCK 26 Gen5/FS | FXD 6,1 | 547,67 | 782,38 |
| SC | 47909 | GLOCK 26 Gen5/MOS/FS | FXD 6,1 | 630,65 | 900,93 |
| GLOCK .22 l.r. SAFE ACTION Pistol - Blowback Pistol | |||||
| C | 39684 | GLOCK 44 | ADJ | 435,65 | 622,35 |
| GLOCK .40 SAFE ACTION Pistols | |||||
| S | 47258 | GLOCK 22 Gen5/FS | FXD 6,1 | 547,67 | 782,38 |
| S | 47822 | GLOCK 22 Gen5/MOS/FS | FXD 6,1 | 630,65 | 900,93 |
| C | 47823 | GLOCK 23 Gen5/FS | FXD 6,1 | 547,67 | 782,38 |
| C | 47824 | GLOCK 23 Gen5/MOS/FS | FXD 6,1 | 630,65 | 900,93 |
| GLOCK 10mm Auto SAFE ACTION Pistols | |||||
| S | 50884 | GLOCK 20 Gen5/MOS/FS | FXD 6,5 | 699,77 | 999,67 |
| SC | 50879 | GLOCK 29 Gen5/FS | FXD 6,1 | 616,79 | 881,13 |
| GLOCK .45 SAFE ACTION Pistols | |||||
| S | 50813 | GLOCK 21 Gen5/MOS/FS | FXD 6,5 | 699,77 | 999,67 |
| SC | 50763 | GLOCK 30 Gen5/FS | FXD 6,1 | 617,26 | 881,79 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols | |||||
| X | 47197 | GLOCK 19X coyote - night sights | GNS 6,1 | 597,46 | 853,51 |
| X | 70397 | GLOCK 19X coyote - polymer sights | FXD 6,1 | 547,67 | 782,38 |
| X | 50194 | GLOCK 43X R/FS | FXD 6,1 | 506,18 | 723,11 |
| X | 50366 | GLOCK 43X R/MOS/FS | FXD 6,1 | 539,85 | 771,22 |
| X | 47572 | GLOCK 45 FS | FXD 6,1 | 547,67 | 782,38 |
| X | 50195 | GLOCK 48 R/FS | FXD 6,5 | 522,77 | 746,82 |
| X | 50369 | GLOCK 48 R/MOS/FS | FXD 6,5 | 556,45 | 794,92 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols | |||||
| S | 4414 | GLOCK 17 | FXD 6,1 | 464,22 | 663,18 |
| C | 6605 | GLOCK 19 | FXD 6,1 | 464,22 | 663,18 |
| SL | 33548 | GLOCK 43 | FXD 6,1 | 464,22 | 663,18 |
| GLOCK .380 Auto SAFE ACTION Pistols | |||||
| C | 6710 | GLOCK 25 | FXD 6,9 | 464,22 | 663,18 |
| SL | 33269 | GLOCK 42 | FXD 6,1 | 464,22 | 663,18 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols - Crossover | |||||
| C | 75864C | GLOCK 19 MOS 08/FS/Combo Aimpoint COA, the set consisting of: GLOCK 19 MOS 08/FS FXD 6,1Red Dot Sight Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| X | 65071C | GLOCK 43X R/MOS/FS/Combo Shield, the set consisting of: GLOCK 43X R/MOS/FS FXD 6,1Red Dot Sight Shield RMSc-4MOA Glass - Bulk | — | 539,85 331,92 | 771,22 474,17 |
| X | 65837C | GLOCK 43X R/MOS/FS/Combo Streamlight, the set consisting of: GLOCK 43X R/MOS/FS FXD 6,1Streamlight TLR-7 sub | — | 539,85 154,44 | 771,22 220,63 |
| X | 65840C | GLOCK 43X R/MOS/FS/Combo Shield/Streamlight, the set consisting of: GLOCK 43X R/MOS/FS FXD 6,1Red Dot Sight Shield RMSc-4MOA Glass - BulkStreamlight TLR-7 sub | — | 539,85 331,92 154,44 | 771,22 474,17 220,63 |
| X | 74394C | GLOCK 43X R/MOS 08/FS/Combo Aimpoint COA, the set consisting of: GLOCK 43X R/MOS 08/FS FXD 6,1Red Dot Sight Aimpoint COA | — | 539,85 492,90 | 771,22 704,14 |
| X | 75863C | GLOCK 45 MOS 08/FS/Combo Aimpoint COA, the set consisting of: GLOCK 45 MOS 08/FS FXD 6,1Red Dot Sight Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| X | 74393C | GLOCK 47 MOS 08/FS/Combo Aimpoint COA, the set consisting of: GLOCK 47 MOS 08/FS FXD 6,1Red Dot Sight Aimpoint COA | — | 630,65 492,90 | 900,93 704,14 |
| X | 74167C | GLOCK 48 R/MOS/FS/Combo Shield, the set consisting of: GLOCK 48 R/MOS/FS FXD 6,5Red Dot Sight Shield RMSc-4MOA Glass - Bulk | — | 556,45 331,92 | 794,92 474,17 |
| X | 76073C | GLOCK 48 R/MOS/FS/Combo Aimpoint COA, the set consisting of: GLOCK 48 R/MOS/FS FXD 6,5Red Dot Sight Aimpoint COA | — | 539,85 492,90 | 771,22 704,14 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols - Previous | |||||
| S | 6628 | GLOCK 17 M13,5x1 left | FXD 6,1 | 538,57 | 769,39 |
| C | 7880 | GLOCK 19 M13,5x1 left | FXD 6,1 | 538,57 | 769,39 |
| SL | 33958 | GLOCK 43 M12x0,75 right | FXD 6,1 | 538,57 | 769,39 |
| GLOCK 9x19 SAFE ACTION Pistols - Gen5 | |||||
| S | 50355 | GLOCK 17 Gen5/FS M13,5x1 left | FXD 6,1 | 647,24 | 924,63 |
| S | 47545 | GLOCK 17 Gen5/MOS/FS M13,5x1 left | FXD 6,1 | 740,50 | 1057,85 |
| C | 50356 | GLOCK 19 Gen5/FS M13,5x1 left | FXD 6,1 | 647,24 | 924,63 |
| C | 47862 | GLOCK 19 Gen5/MOS/FS M13,5x1 left | FXD 6,1 | 740,50 | 1057,85 |
| GLOCK .22 l.r. SAFE ACTION Pistol - Blowback Pistol | |||||
| C | 50507 | GLOCK 44 M9x0,75 left | ADJ | 504,92 | 721,31 |
| GLOCK 9x19 SAFE ACTION Pistols - Crossover | |||||
| X | 47242 | GLOCK 19X - night sights M13,5x1 left | GNS 6,1 | 647,24 | 924,63 |
| X | 70398 | GLOCK 19X - polymer sights M13,5x1 left | FXD 6,1 | 585,47 | 836,39 |
| X | 47861 | GLOCK 45 MOS/FS M13,5x1 left | FXD 6,1 | 740,50 | 1057,85 |
| X | 74016 | GLOCK 47 MOS/FS M13,5x1 left | FXD 6,1 | 740,50 | 1057,85 |
| GLOCK .380 SAFE ACTION Pistols - Previous | |||||
| SL | 39654 | GLOCK 42 M12x0,75 right | FXD 6,1 | 538,57 | 769,39 |
| Type | Item No. | Model / Description | Sight / Spec | Dealer Price (USD) | MSRP (USD) |
|---|---|---|---|---|---|
| GLOCK 9x19 SAFE ACTION Pistols - Previous | |||||
| S | 6577 | GLOCK 18 | FXD 6,5 | 572,53 | 817,90 |
| S | 6591 | GLOCK 18C | FXD 6,5 | 627,16 | 895,95 |
PRICE LIST 2026



Please enter your password to continue.