Customer Requirements vs FD1 Fixed Drone Detection & Location
| # | Customer Requirement | FD1 Offer | Status | Remarks |
|---|---|---|---|---|
| 1 | Detection | Provided | MATCH | Detection capability is provided. |
| 2 | Alerting | Audible and visual intrusion alarm | MATCH | Alerting requirement is covered. |
| 3 | No jamming (legal) | Passive detection only; no signal emission | MATCH | Critical legal requirement is met. |
| 4 | RF passive detection | Passive signal analysis / data mining | MATCH | Compliant. |
| 5 | Frequencies: 900 MHz, 2.4 GHz, 5.8 GHz | 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz | MATCH | All requested core bands are included. |
| 6 | Detect drone | Provided | MATCH | Compliant. |
| 7 | Detect operator | Pilot / remote control position information provided | MATCH | Compliant. |
| 8 | Screenshot image | Not specified | NOT MATCH | No screenshot function is stated. |
| 9 | Friendly / enemy drone list | Black and White List | MATCH | Equivalent functionality is provided. |
| 10 | Remote management | Backend control platform, networking, electronic maps | MATCH | Remote/backend management capability is supported. |
| 11 | Type: Passive | Passive | MATCH | Compliant. |
| 12 | Range: up to 5 km | 1–10 km depending on environment | MATCH | Requirement is met and exceeded. |
| 13 | Frequencies: 25 MHz – 6 GHz | Specified operating bands do not confirm full 25 MHz – 6 GHz coverage | PARTIAL | Full requested range is not explicitly confirmed. |
| 14 | Detection: >90% (commercial & FPV) | Detection success rate ≥95% | MATCH | Exceeds requested threshold. |
| 15 | Drone & operator location | Drone and pilot coordinates, azimuth, distance, trajectory | MATCH | Fully compliant. |
| 16 | Audio alert | Audible and visual alarm | MATCH | Audio alert is included. |
| 17 | App support | Not explicitly stated | PARTIAL | Software/backend exists, but app support is not clearly confirmed. |
| 18 | Detection Range: 0–5 km | 1–10 km depending on environment | PARTIAL | Upper range exceeds request, but lower end is not stated as 0 km. |
| 19 | Sensitivity: ≥ -95 dBm | Not specified | NOT MATCH | No sensitivity figure is stated. |
| 20 | Accuracy: up to 3° | Azimuth error ≤1.5° (RMS) | MATCH | Better than requested. |
| 21 | Direction: 360° | 360° detection | MATCH | Compliant. |
| 22 | Drones simultaneously: ≥35 | ≥5 simultaneous targets | NOT MATCH | Significant shortfall. |
| 23 | Temperature: -40 to +70°C | -20 to +65°C | PARTIAL | Narrower operating temperature range. |
| 24 | Operation: 24/7 | 24/7 continuous operation | MATCH | Compliant. |
| 25 | Power: 110–240V | 100–220V AC | PARTIAL | Close, but not identical to requested range. |
| 26 | Dimensions: 410×330×190 mm | 513×462×187 mm | NOT MATCH | Different dimensions. |
| 27 | Weight: 12.8 kg | ≤25 kg | NOT MATCH | Heavier than requested. |
| 28 | Commercial offer includes: Drone Detector | Device host included | MATCH | Detector device is included. |
| 29 | Commercial offer includes: Control laptop | Not specified | NOT MATCH | No control laptop is stated. |
| 30 | Commercial offer includes: Remote management system | Backend platform/networking available | PARTIAL | Functionality exists, but not clearly stated as included commercial item. |
| 31 | Commercial offer includes: Installation | Quick installation support stated, but service not explicitly included | PARTIAL | Installation service not clearly confirmed. |
| 32 | Commercial offer includes: Training | Not specified | NOT MATCH | No training is stated. |
| 33 | Commercial offer includes: Maintenance | Not specified | NOT MATCH | No maintenance is stated. |
| 34 | Terms: Warranty covers transport & reinstallation | Not specified | NOT MATCH | No such warranty term is stated. |
| 35 | Terms: Manuals | Not specified | NOT MATCH | Manuals are not explicitly stated. |
The FD1 offer is strongly aligned with the customer requirements in key technical areas such as passive non-jamming operation, drone and operator location, required drone bands, audio alerting, and 360° coverage.
However, it is not fully compliant because several customer requirements are either missing or not confirmed, especially screenshot capability, sensitivity, simultaneous target capacity, dimensions/weight, and multiple commercial inclusions and terms.