Customer Requirements vs FTA1 TDOA+AOA Drone Detector
| # | Customer Requirement | FTA1 Offer | Status | Remarks |
|---|---|---|---|---|
| 1 | Detection | Provided | MATCH | Detection capability is provided. |
| 2 | Alerting | Sound or light alarm | MATCH | Alerting requirement is covered. |
| 3 | No jamming (legal) | Passive; no signal emission | MATCH | Critical legal requirement is met. |
| 4 | RF passive detection | Passive detection with spectrum scanning | MATCH | Compliant. |
| 5 | Frequencies: 900 MHz, 2.4 GHz, 5.8 GHz | 100 MHz–6 GHz scanning / 2 GHz–6 GHz direction finding | PARTIAL | The requested bands are not explicitly listed exactly as requested. |
| 6 | Detect drone | Provided | MATCH | Compliant. |
| 7 | Detect operator | Not clearly confirmed | NOT MATCH | Operator detection is not explicitly stated as a requirement-matching function. |
| 8 | Screenshot image | Not specified | NOT MATCH | No screenshot function is stated. |
| 9 | Friendly / enemy drone list | Not specified | NOT MATCH | No blacklist/whitelist function is explicitly stated. |
| 10 | Remote management | API, electronic maps, networking, records | PARTIAL | Software/networking functions exist, but remote management is not explicitly stated in the same way. |
| 11 | Type: Passive | Passive | MATCH | Compliant. |
| 12 | Range: up to 5 km | 2–5 km | MATCH | Compliant. |
| 13 | Frequencies: 25 MHz – 6 GHz | 100 MHz – 6 GHz | PARTIAL | 25–100 MHz lower range is missing. |
| 14 | Detection: >90% (commercial & FPV) | Not specified | NOT MATCH | No explicit detection-rate confirmation. |
| 15 | Drone & operator location | Drone direction finding and network location; operator location not explicitly confirmed | PARTIAL | Drone location exists; operator location is not clearly confirmed. |
| 16 | Audio alert | Sound or light alarm | MATCH | Audio alert is included. |
| 17 | App support | Not specified | NOT MATCH | No app support confirmation. |
| 18 | Detection Range: 0–5 km | 2–5 km | PARTIAL | Upper end matches; lower end is not stated as 0 km. |
| 19 | Sensitivity: ≥ -95 dBm | Not specified | NOT MATCH | No sensitivity figure is stated. |
| 20 | Accuracy: up to 3° | Approx. 10° directional accuracy | NOT MATCH | Worse than requested. |
| 21 | Direction: 360° | 360° passive detection | MATCH | Compliant. |
| 22 | Drones simultaneously: ≥35 | ≥20 simultaneous targets | NOT MATCH | Shortfall versus requirement. |
| 23 | Temperature: -40 to +70°C | -40 to +65°C | PARTIAL | Upper operating temperature is lower. |
| 24 | Operation: 24/7 | 24/7 operation | MATCH | Compliant. |
| 25 | Power: 110–240V | AC 220V / DC 12V | PARTIAL | Not identical to requested 110–240V range. |
| 26 | Dimensions: 410×330×190 mm | 420×530 mm | NOT MATCH | Different dimensions/form factor. |
| 27 | Weight: 12.8 kg | Approx. 15 kg | PARTIAL | Heavier than requested. |
| 28 | Commercial offer includes: Drone Detector | Device host included | MATCH | Detector device is included. |
| 29 | Commercial offer includes: Control laptop | Not specified | NOT MATCH | No control laptop is stated. |
| 30 | Commercial offer includes: Remote management system | API/networking/maps available | PARTIAL | Functionality exists, but not clearly stated as included commercial item. |
| 31 | Commercial offer includes: Installation | Easy installation stated, but service not explicitly included | PARTIAL | Installation service not clearly confirmed. |
| 32 | Commercial offer includes: Training | Not specified | NOT MATCH | No training is stated. |
| 33 | Commercial offer includes: Maintenance | Not specified | NOT MATCH | No maintenance is stated. |
| 34 | Terms: Warranty covers transport & reinstallation | Not specified | NOT MATCH | No such warranty term is stated. |
| 35 | Terms: Manuals | Not specified | NOT MATCH | Manuals are not explicitly stated. |
The FTA1 offer meets the customer’s key requirement for passive non-jamming anti-drone detection and also covers several core points such as detection, alerting, 360° coverage, and 24/7 operation.
However, compared strictly against the customer requirement list, it remains significantly less compliant than FD1, especially in operator detection, friendly/enemy list, accuracy, detection-rate confirmation, and several commercial inclusions and terms.