Customer Requirements vs MF-10 Multi-rotor Offer
| # | Customer Requirement | MF-10 Offer | Status | Remarks |
|---|---|---|---|---|
| 1 | Area surveillance | Multi-rotor drone with EO/thermal/wide cameras | MATCH | Suitable for surveillance use. |
| 2 | Thermal detection (day/night) | Thermal camera 640×512 + day zoom camera + wide camera | MATCH | Day/night capability is covered. |
| 3 | Live video transmission | Video output port Ethernet; transmission distance stated | PARTIAL | Transmission exists, but live streaming workflow is not described in the same detail as requested. |
| 4 | Central mission control and management | Handheld ground station only | NOT MATCH | No central operations center or mission management platform is stated. |
| 5 | 4K day camera | 4K zoom camera video recording | MATCH | Compliant. |
| 6 | Thermal camera minimum 640×512 px | Thermal imaging camera 640×512 | MATCH | Compliant. |
| 7 | Night operation | Thermal camera provided | PARTIAL | Night-use capability is implied, but not explicitly described as dedicated night operation mode. |
| 8 | Optical zoom ≥100x or hybrid zoom ≥100x | 30x optical zoom / 180x hybrid zoom | MATCH | Hybrid zoom exceeds requirement. |
| 9 | Laser rangefinder | Laser rangefinder 5–1200 m | MATCH | Compliant. |
| 10 | AI recognition (people, vehicles, etc.) | Not specified | NOT MATCH | No AI recognition feature is stated. |
| 11 | Autonomous flights / mission planning | Not clearly specified | NOT MATCH | No autonomous mission-planning capability is explicitly stated. |
| 12 | Remote control from computer | Handheld ground station | NOT MATCH | Control from computer is not stated. |
| 13 | Real-time video transmission | Video output / camera payload shown | PARTIAL | Video capability exists, but real-time streaming confirmation is not explicit. |
| 14 | Range ≥10–12 km | 10 km CE / 15 km FCC | MATCH | Requirement is met. |
| 15 | 4G / SIM support for data transmission | Not specified | NOT MATCH | No 4G / SIM support is stated. |
| 16 | GPS + RTK (accuracy about 2–3 cm) | RTK supported; RTK FIX 1 cm + 1 ppm horizontal / 1.5 cm + 1 ppm vertical | MATCH | Compliant and more precise. |
| 17 | Flight time ≥45–55 min per battery | 75 min max; 55 min with 500g payload; 40 min with 1600g payload | PARTIAL | Meets requirement at light payload, but not at higher payload. |
| 18 | Drone included | Drone platform included | MATCH | Compliant. |
| 19 | Controller included | Handheld ground station included | MATCH | Equivalent controller solution is included. |
| 20 | At least 3 batteries | Battery specs shown, quantity not stated | NOT MATCH | Battery quantity is not confirmed as ≥3. |
| 21 | Charger included | Not specified | NOT MATCH | No charger inclusion is stated. |
| 22 | Carrying case included | Not specified | NOT MATCH | No carrying case is stated. |
| 23 | Spare propellers included | Not specified | NOT MATCH | No spare propellers are stated. |
| 24 | Spotlight | Not specified | NOT MATCH | No spotlight is stated. |
| 25 | Megaphone | Not specified | NOT MATCH | No megaphone is stated. |
| 26 | Parachute safety system | Not specified | NOT MATCH | No parachute system is stated. |
| 27 | Compatibility with autonomous dock station | Not specified | NOT MATCH | No dock station compatibility is stated. |
| 28 | Future dock installation capability | Not specified | NOT MATCH | No future dock integration is stated. |
| 29 | Outdoor resistance IP55 or higher | Not specified | NOT MATCH | No IP rating is stated for the drone platform in the offer text provided. |
| 30 | Cloud management platform | Not specified | NOT MATCH | No cloud platform is stated. |
| 31 | Fleet management | Not specified | NOT MATCH | No fleet management is stated. |
| 32 | Live image streaming through software platform | Not specified | NOT MATCH | No software platform streaming capability is stated. |
| 33 | Mission planning through software | Not specified | NOT MATCH | No mission planning software is stated. |
| 34 | Data recording and storage | MicroSD storage, MP4/JPG, video storage bitrate stated | PARTIAL | Local recording/storage exists, but not software-centered recording/storage as requested. |
| 35 | Access from PC | Not specified | NOT MATCH | No PC access platform is stated. |
| 36 | Access from Tablet | Not specified | NOT MATCH | No tablet access is stated. |
| 37 | Access from Smartphone | App online upgrade only | NOT MATCH | Smartphone operational access is not stated. |
| 38 | Wireless transmission to control center | Transmission distance and handheld station stated | PARTIAL | Wireless control/transmission exists, but control-center architecture is not described. |
| 39 | Wired connection with control screens | Ethernet video output port | PARTIAL | Ethernet output exists, but control-screen integration is not explicitly described. |
| 40 | Support for real-time video streaming | Not explicitly stated | PARTIAL | Likely possible, but not clearly confirmed in the offer text. |
| 41 | Site survey | Not specified | NOT MATCH | No site survey service is stated. |
| 42 | Operational planning | Not specified | NOT MATCH | No operational planning service is stated. |
| 43 | Licensing procedures (CAA / YPA) | Not specified | NOT MATCH | No licensing support is stated. |
| 44 | Flight plans | Not specified | NOT MATCH | No flight-plan support is stated. |
| 45 | SOP procedures | Not specified | NOT MATCH | No SOP support is stated. |
| 46 | System maintenance | Not specified | NOT MATCH | No maintenance service is stated. |
| 47 | Technical support | Not specified | NOT MATCH | No technical support service is stated. |
| 48 | Pilot certification (A1/A2/A3) | Not specified | NOT MATCH | No certification service is stated. |
| 49 | Basic training (theory + practice) | Not specified | NOT MATCH | No training is stated. |
| 50 | Advanced training | Not specified | NOT MATCH | No advanced training is stated. |
| 51 | Re-certification training | Not specified | NOT MATCH | No re-certification training is stated. |
| 52 | IP55 protection or higher | Not specified | NOT MATCH | No IP protection class is stated. |
| 53 | Flight safety systems | Dual GPS orientation, obstacle avoidance lidar, smart battery | PARTIAL | Safety-related features exist, but no clear bundled safety-system statement as requested. |
| 54 | Fail-safe functions | Not specified | NOT MATCH | No fail-safe function is explicitly stated. |
| 55 | Parachute optional but desired | Not specified | NOT MATCH | No parachute option is stated. |
| 56 | Detailed quotation per equipment | Not provided in this datasheet | NOT MATCH | No commercial breakdown is included. |
| 57 | Total cost | Not provided | NOT MATCH | No total price is stated. |
| 58 | Software cost (annual subscription) | Not provided | NOT MATCH | No software/subscription pricing is stated. |
| 59 | Training cost | Not provided | NOT MATCH | No training pricing is stated. |
| 60 | Support cost | Not provided | NOT MATCH | No support pricing is stated. |
| 61 | Warranty ≥ 2 years | Not specified | NOT MATCH | No warranty term is stated. |
| 62 | Offer validity period | Not specified | NOT MATCH | No validity period is stated. |
| 63 | Spare parts availability | Not specified | NOT MATCH | No spare parts availability statement is included. |
| 64 | Delivery time | Not specified | NOT MATCH | No delivery time is stated. |
The MF-10 offer covers a number of the aircraft hardware requirements, especially the 4K day camera, 640×512 thermal camera, hybrid zoom above 100x, laser rangefinder, RTK accuracy, and the required 10–12 km transmission range.
However, compared strictly against the customer’s full requirement set, the offer is far from fully compliant because it lacks most of the required software platform, operations center, services, training, commercial breakdown, and contractual terms.
It should therefore be viewed as a partial hardware-oriented offer, not as a complete response to the customer requirement.