Customer Requirements vs DF5 Fixed Device For Drone Detection and Directional Finding
| # | Customer Requirement | DF5 Offer | Status | Remarks |
|---|---|---|---|---|
| 1 | Detection | Drone signal detection and recognition provided | MATCH | Detection capability is provided. |
| 2 | Alerting | Not clearly specified as dedicated alert/alarm function | NOT MATCH | No explicit alerting/alarm statement found. |
| 3 | No jamming (legal) | Detection and directional finding only | MATCH | No jamming function is stated. |
| 4 | RF passive detection | Detection and directional finding device; passive style monitoring implied | PARTIAL | Functionality aligns, but passive wording is not stated as explicitly as in the requirement. |
| 5 | Frequencies: 900 MHz, 2.4 GHz, 5.8 GHz | 433 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz, WiFi | MATCH | All requested core bands are included. |
| 6 | Detect drone | Provided | MATCH | Compliant. |
| 7 | Detect operator | Pilot detection and positioning function stated as optional | PARTIAL | Only partial because pilot detection is marked optional. |
| 8 | Screenshot image | Not specified | NOT MATCH | No screenshot function is stated. |
| 9 | Friendly / enemy drone list | Not specified | NOT MATCH | No blacklist/whitelist or friend/foe list is stated. |
| 10 | Remote management | Not clearly specified | NOT MATCH | No explicit remote management function is stated. |
| 11 | Type: Passive | Detection / directional finding without jamming | PARTIAL | Likely aligned, but passive type is not explicitly labeled in the datasheet. |
| 12 | Range: up to 5 km | 5 km | MATCH | Compliant. |
| 13 | Frequencies: 25 MHz – 6 GHz | 25 MHz – 6000 MHz supported | MATCH | Compliant. |
| 14 | Detection: >90% (commercial & FPV) | Detection success rate ≥99% | MATCH | Exceeds required threshold. |
| 15 | Drone & operator location | Drone positioning available; pilot positioning optional | PARTIAL | Drone location is supported, pilot location is optional. |
| 16 | Audio alert | Not specified | NOT MATCH | No explicit audio alert statement found. |
| 17 | App support | Not specified | NOT MATCH | No app support confirmation. |
| 18 | Detection Range: 0–5 km | 5 km | PARTIAL | Upper range matches, but the 0–5 km expression is not stated in the same way. |
| 19 | Sensitivity: ≥ -95 dBm | ≥ -95 dBm (25 kHz) | MATCH | Compliant. |
| 20 | Accuracy: up to 3° | Directional precision ≤1.0° (RMS) | MATCH | Better than requested. |
| 21 | Direction: 360° | Not explicitly stated | NOT MATCH | 360° coverage is not clearly confirmed in the datasheet text. |
| 22 | Drones simultaneously: ≥35 | Over 20 drones detected/identified simultaneously; at least 11 located simultaneously | NOT MATCH | Below required simultaneous drone quantity. |
| 23 | Temperature: -40 to +70°C | Not specified | NOT MATCH | No operating temperature range is stated in the provided pages. |
| 24 | Operation: 24/7 | 7×24H | MATCH | Compliant. |
| 25 | Power: 110–240V | AC100V–240V | PARTIAL | Very close, but starts from 100V rather than 110V. |
| 26 | Dimensions: 410×330×190 mm | 410×330×190 mm | MATCH | Exact match. |
| 27 | Weight: 12.8 kg | ≤14 kg | PARTIAL | Close, but not confirmed at 12.8 kg or lower. |
| 28 | Commercial offer includes: Drone Detector | Detection equipment, DF antenna, antenna array | MATCH | Detector device is included. |
| 29 | Commercial offer includes: Control laptop | Not specified | NOT MATCH | No control laptop is stated. |
| 30 | Commercial offer includes: Remote management system | Not specified | NOT MATCH | No included remote management system is stated. |
| 31 | Commercial offer includes: Installation | Not specified | NOT MATCH | No installation service is stated. |
| 32 | Commercial offer includes: Training | Not specified | NOT MATCH | No training is stated. |
| 33 | Commercial offer includes: Maintenance | Not specified | NOT MATCH | No maintenance is stated. |
| 34 | Terms: Warranty covers transport & reinstallation | Not specified | NOT MATCH | No such warranty term is stated. |
| 35 | Terms: Manuals | Not specified | NOT MATCH | Manuals are not explicitly stated. |
The DF5 offer is technically strong in several core customer requirements, including full 25 MHz–6 GHz frequency range, detection success rate, sensitivity, directional precision, 24/7 operation, and exact dimensional match.
However, compared strictly against the customer requirement list, it is not fully compliant due to missing confirmation or absence of several required items, especially alerting/audio alert, friendly/enemy list, remote management, app support, 360° coverage, simultaneous drone quantity, and most of the commercial inclusions and terms.