Customer Requirements vs HS-307 Drone Detection & Jamming Integrated
| # | Customer Requirement | HS-307 Offer | Status | Remarks |
|---|---|---|---|---|
| 1 | Detection | Provided | MATCH | Detection capability is provided. |
| 2 | Alerting | System alerting/interface functions are shown | PARTIAL | Alerting is present, but not stated exactly as customer wording except through system functions. |
| 3 | No jamming (legal) | Integrated jamming / countermeasure unit included | NOT MATCH | Critical legal/customer requirement is violated. |
| 4 | RF passive detection | Passive detection positioning | MATCH | Detection unit is passive. |
| 5 | Frequencies: 900 MHz, 2.4 GHz, 5.8 GHz | 900 MHz, 1.5 GHz, 2.4 GHz, 5.8 GHz | MATCH | All requested core bands are included. |
| 6 | Detect drone | Provided | MATCH | Compliant. |
| 7 | Detect operator | Pilot positioning provided | MATCH | Compliant. |
| 8 | Screenshot image | Not specified | NOT MATCH | No screenshot function is stated. |
| 9 | Friendly / enemy drone list | Black and white list | MATCH | Equivalent functionality is provided. |
| 10 | Remote management | Map system, controls, device list, detection list, offline map download | PARTIAL | Advanced software functions exist, but remote management is not explicitly stated as in customer wording. |
| 11 | Type: Passive | Detection unit passive, overall system integrated with jamming | PARTIAL | Detection part is passive, but full system is not passive-only due to integrated countermeasure unit. |
| 12 | Range: up to 5 km | 1–5 km detection radius | MATCH | Compliant. |
| 13 | Frequencies: 25 MHz – 6 GHz | 100 MHz – 6 GHz | PARTIAL | 25–100 MHz lower range is missing. |
| 14 | Detection: >90% (commercial & FPV) | Not specified | NOT MATCH | No explicit detection-rate confirmation. |
| 15 | Drone & operator location | Real-time drone and pilot positioning | MATCH | Compliant. |
| 16 | Audio alert | Not explicitly stated in technical parameter table | PARTIAL | Alarm functions exist, but audio alert is not clearly confirmed in the offer text. |
| 17 | App support | Not specified as app-based | NOT MATCH | No app support confirmation. |
| 18 | Detection Range: 0–5 km | 1–5 km | PARTIAL | Upper end matches; lower end is not stated as 0 km. |
| 19 | Sensitivity: ≥ -95 dBm | Not specified | NOT MATCH | No sensitivity figure is stated. |
| 20 | Accuracy: up to 3° | Positioning accuracy ≤10 m | PARTIAL | Position accuracy is stated, but angular accuracy in degrees is not directly confirmed. |
| 21 | Direction: 360° | Not explicitly stated | NOT MATCH | 360° coverage is not clearly confirmed in the offer text. |
| 22 | Drones simultaneously: ≥35 | ≥10 simultaneous targets | NOT MATCH | Significant shortfall versus requirement. |
| 23 | Temperature: -40 to +70°C | Not specified | NOT MATCH | No operating temperature range is stated in the offer text provided here. |
| 24 | Operation: 24/7 | Ability to continuously detect, locate and counter drones while moving | PARTIAL | Continuous operation is implied, but 24/7 is not clearly specified. |
| 25 | Power: 110–240V | Not specified | NOT MATCH | No power supply range is stated. |
| 26 | Dimensions: 410×330×190 mm | 600×420 mm (cylindrical format) | NOT MATCH | Different dimensions/form factor. |
| 27 | Weight: 12.8 kg | ≤30 kg (excluding power) | NOT MATCH | Substantially heavier than requested. |
| 28 | Commercial offer includes: Drone Detector | Detector device included | MATCH | Detector device is included. |
| 29 | Commercial offer includes: Control laptop | Not specified | NOT MATCH | No control laptop is stated. |
| 30 | Commercial offer includes: Remote management system | System interface and map controls exist, but not explicitly stated as included item | PARTIAL | Functionality exists, but inclusion as commercial deliverable is not clearly confirmed. |
| 31 | Commercial offer includes: Installation | Can be installed fixed or on vehicle, but service not explicitly included | PARTIAL | Installability is described, not installation service. |
| 32 | Commercial offer includes: Training | Not specified | NOT MATCH | No training is stated. |
| 33 | Commercial offer includes: Maintenance | Not specified | NOT MATCH | No maintenance is stated. |
| 34 | Terms: Warranty covers transport & reinstallation | Not specified | NOT MATCH | No such warranty term is stated. |
| 35 | Terms: Manuals | Not specified | NOT MATCH | Manuals are not explicitly stated. |
The HS-307 offer covers several functional points such as drone detection, pilot positioning, black/white list functionality, and the required core drone frequency bands.
However, when measured strictly against the customer requirements, it is not suitable as a compliant solution mainly because it includes integrated jamming/countermeasure capability, which directly conflicts with the customer’s no jamming (legal) requirement.
It also falls short in several technical and commercial requirements, including simultaneous target capacity, screenshot support, app support, dimensions/weight, and multiple required commercial inclusions and terms.