Client Requirement (PDF 1) vs FAS C-UAS Proposal (PDF 2)
| # | Client Requirement | FAS Proposal Capability | Status | Remarks |
|---|---|---|---|---|
| 1 | Purpose: protection of private premises from UAVs threatening security, privacy or property | Fixed-site wide-area monitoring, patrol and backup locator for private-area protection | MATCH | Operational purpose aligns. |
| 2 | Detection | Passive RF detection provided | MATCH | Core detection function covered. |
| 3 | Notification / Alerting | App-based alerts confirmed; intrusion alert in system description | MATCH | Alerting requirement covered. |
| 4 | Without interference (lawful) / No jamming (legal) | Detection-only configuration available; jamming hardware present but firmware-disabled | CONDITIONAL | Compliant only if contractually locked in detection-only mode. |
| 5 | RF detection (signals without emission) | Passive RF, no emissions | MATCH | Compliant. |
| 6 | Frequencies: 900 MHz, 2.4 GHz, 5.8 GHz | Core bands supported | MATCH | Requested core bands are covered. |
| 7 | Detect drone | Drone detection supported | MATCH | Compliant. |
| 8 | Detect operator | Controller / pilot coordinates supported | MATCH | Compliant. |
| 9 | Image screenshot | App captures data; live screenshot to be confirmed | CONDITIONAL | Needs written confirmation of live screenshot capability. |
| 10 | “Friendly / hostile” drone list | Built-in black & white list | MATCH | Equivalent functionality. |
| 11 | Remote management | Platform management capable | MATCH | Compliant. |
| 12 | Type: Passive (without emission) | Passive RF system | MATCH | Compliant. |
| 13 | Range: up to 5 km | 1–5 km (environment dependent) | MATCH | Compliant. |
| 14 | Frequencies: 25 MHz – 6 GHz | 100 MHz – 6 GHz | PARTIAL | 25–100 MHz lower band not covered. |
| 15 | Detection: >90% (commercial & FPV) | 700+ models; DJI, Autel, FPV, WiFi, DIY indicated in proposal portfolio context | PARTIAL | Coverage breadth is strong, but a formal >90% detection-rate value is not explicitly published in the proposal. |
| 16 | Drone & operator position detection | Long./Lat./Alt. output for drone; Long./Lat. of controller | BETTER | More detailed than basic requirement. |
| 17 | Acoustic notification | App-based alerts confirmed; intrusion alerts stated | PARTIAL | Alerting is confirmed, but acoustic/audio notification is not explicitly described as standalone hardware siren. |
| 18 | App support | Mobile app included | MATCH | Compliant. |
| 19 | Detection Range: 0–5 km | 1–5 km | PARTIAL | Upper range matches; lower bound not stated as 0 km. |
| 20 | Sensitivity: ≥ −95 dBm | Not stated in proposal | NO MATCH | No explicit sensitivity figure. |
| 21 | Accuracy: up to 3° | H1D handheld: 20° RMS azimuth; fixed D2C/VDC2 multi-sensor deployment recommended for better precision, exact confirmation pending | NO MATCH | Current proposal does not confirm compliance with 3° requirement. |
| 22 | Direction: 360° | Omnidirectional antenna | MATCH | Compliant. |
| 23 | Simultaneous drones: ≥35 | ~10 concurrent drones per D2C/VDC2 unit; multi-unit network recommended | NO MATCH | Single offered configuration does not meet ≥35 simultaneous drones. |
| 24 | Temperature: −40 to +70°C | −20 to +65°C (JM2 spec) | PARTIAL | Cold end and upper heat limit do not fully meet requirement. |
| 25 | Operation: 24/7 | Fixed system supports 24/7 | MATCH | Compliant. |
| 26 | Power supply: 110–240V | Vendor to confirm; proposal marks as met | CONDITIONAL | Needs explicit vendor confirmation/spec sheet. |
| 27 | Dimensions: 410×330×190 mm | Not stated in proposal | NO MATCH | No dimensional data provided in proposal. |
| 28 | Weight: 12.8 kg | Not stated in proposal | NO MATCH | No weight data provided in proposal. |
| 29 | Commercial offer includes: Drone Detector | VDC2 pro fixed station + H1D handheld + PD1 handheld locator | BETTER | Layered hardware package exceeds a single-detector inclusion. |
| 30 | Commercial offer includes: Management Laptop | Control laptop included | MATCH | Compliant. |
| 31 | Commercial offer includes: Remote management system (with subscription) | Remote management platform licence included | MATCH | Compliant. |
| 32 | Commercial offer includes: Installation | On-site installation and commissioning included | BETTER | Exceeds simple installation requirement. |
| 33 | Commercial offer includes: Training | Operator and administrator training included | BETTER | Broader training scope than basic requirement. |
| 34 | Commercial offer includes: Maintenance | Ongoing maintenance support included | MATCH | Compliant. |
| 35 | Warranty: covers transport & re-installation | Warranty covering transport, reinstallation, and hardware defects | BETTER | Requirement covered and extended. |
| 36 | Manuals | User manuals and technical documentation included | BETTER | Exceeds manuals requirement. |
The FAS proposal covers a large part of the client requirement set and is particularly strong in passive RF detection, drone and operator localisation, black/white list functionality, remote management, app support, and the required commercial inclusions.
However, it is not fully compliant against all client requirements because there are unresolved gaps in 25–100 MHz low-frequency coverage, sensitivity, 3° directional accuracy, simultaneous drone capacity ≥35, and the missing published data for dimensions and weight.
In addition, some points are only acceptable if explicitly locked and confirmed in writing, especially no-jamming mode, live screenshot capability, and power supply range.